UFR – V

Sizes 1.25” to 3.5”
Ratio Min 5 : 1 to Max 70 : 1
  • Conveyors
  • Raw Mill
  • Coal Mill
  • Nodulizer
  • Apron Conveyours
  • Elevator Drives
  • Separator Drive
  • Bulk Materials Handling
  • Classifier
  • Conveyor Drive
  • Bucket
  • Cane Carrier
  • Cane Shredders
  • Pressure Feeders
  • Diffuser
  • Crystalliser
  • Rake Elevator / Elevator
  • Feeder Table
  • Cane Chopper
  • Belt Conveyors
  • Screw Conveyors
  • Bucket Elevator
  • Cooling Tower
  • Air Preheater
  • Slurry Pump
  • Agitator
  • Mixer
  • Mixer Drive
  • Calander Drive
  • Extruder Drive
  • Vertical Extruder Drive
SIZE A B C D E1 E2 F G H J1 J2 K L N1 N P Q R1 R2 S1 S2 T U V1 W1 V2 W2 X Y Z
1 285 28.5 56 56 80 32 37 13 16 52 57 79 9 3 54 43 58 62 67 89 63 57 83 37 10.7 4 13 6 32 28 37
2 445 44.5 65 65 98 36.5 4 19 22 63.5 70 102 10 13 64 52 73 76 83 114 73 61 108 44 13.5 6 19 6 45 35 48
3 508 50.8 68 68 117.5 47.5 57 19 25 76 83 120 10 14 67 59 79 91 95 132 81 69 112 51 13.5 6 22 6 54 44.5 51
4 572 57.2 86 86 133 53 57 22 29 86 92 138 10 16 87 76 97 99 105 151 95 83 133 51 16.5 6 25 8 54 44.5 51
5 635 63.5 92 92 143 56 6 22 32 96 104 155 12 19 92 82 108 110 120 171 105 88 150 59 19 6 28 8 57 52 60
6 162 76.2 96 96 152 59 64 25 32 105 114 165 14 22 95 86 116 121 130 181 117 92 165 67 22 8 28 8 60 54 67
7 889 88.9 114 203 178 70 76 25 38 119 124 189 15 25 108 98 130 138 140 205 133 108 184 73 22 8 33 10 73 64 67

PRODUCT ENQUIRY