FFMU

Sizes 3” to 17”
Ratio Min 5 : 1 to Max 70 : 1
  • Conveyors
  • Raw Mill
  • Coal Mill
  • Nodulizer
  • Apron Conveyours
  • Elevator Drives
  • Separator Drive
  • Bulk Materials Handling
  • Classifier
  • Conveyor Drive
  • Bucket
  • Cane Carrier
  • Cane Shredders
  • Pressure Feeders
  • Diffuser
  • Crystalliser
  • Rake Elevator / Elevator
  • Feeder Table
  • Cane Chopper
  • Belt Conveyors
  • Screw Conveyors
  • Bucket Elevator
  • Cooling Tower
  • Air Preheater
  • Slurry Pump
  • Agitator
  • Mixer
  • Mixer Drive
  • Calander Drive
  • Extruder Drive
  • Vertical Extruder Drive
SIZE A B C D E1 E2 F G H J K L N P Q R S T U V1 W1 V2 W2 X Y
1 762 76.2 92 172 181 65 88 25 38 70 78 14 20 92 116 88 94 98 186 44 21 8 33 10 65 50
2 889 88.9 100 200 181 73 88 25 38 83 80 17 25 104 120 108 97 120 194 50 21 8 33 10 70 60
3 1016 101.6 108 229 216 67 89 32 45 108 102 22 26 125 159 143 127 140 212 67 28 8 40 10 86 64
4 1270 127.0 114 260 248 73 102 38 50 124 111 22 32 143 184 165 140 165 244 76 33 10 43 14 98 70
5 1524 152.4 127 280 273 76 114 38 58 133 121 24 32 159 200 178 159 184 264 85 33 10 50 16 111 73
6 1778 177.8 146 318 298 86 127 45 65 152 133 27 38 162 228 206 162 210 292 95 39 12 57 16 124 82
7 2032 203.2 146 343 311 89 140 45 70 171 133 27 38 165 248 225 172 238 324 101 39 12 61 18 136 85
8 2286 228.6 159 387 343 102 146 50 75 205 149 27 45 194 282 254 187 264 372 108 43 14 65 20 143 98
9 2540 254.0 172 425 375 111 152 58 82 216 165 33 50 214 296 267 210 295 381 117 50 16 69 26 149 108
10 3048 304.8 197 495 413 124 171 65 95 270 184 35 57 235 364 340 230 348 457 127 57 16 81 26 168 117
11 3556 355.6 230 590 490 150 190 75 115 335 200 35 60 290 470 415 260 415 560 127 63 18 95 32 185 130

PRODUCT ENQUIRY