Geared Motors

Sizes 0.5 HP to 20 HP
RPM Min 15 to Max 700
  • Conveyors
  • Raw Mill
  • Coal Mill
  • Nodulizer
  • Apron Conveyours
  • Elevator Drives
  • Separator Drive
  • Bulk Materials Handling
  • Classifier
  • Conveyor Drive
  • Bucket
  • Cane Carrier
  • Cane Shredders
  • Pressure Feeders
  • Diffuser
  • Crystalliser
  • Rake Elevator / Elevator
  • Feeder Table
  • Cane Chopper
  • Belt Conveyors
  • Screw Conveyors
  • Bucket Elevator
  • Cooling Tower
  • Air Preheater
  • Slurry Pump
  • Agitator
  • Mixer
  • Mixer Drive
  • Calander Drive
  • Extruder Drive
  • Vertical Extruder Drive
Type A B C E F N S G G1 H I K K1 K2 O
1 1002D-71 140 140 22 170 180 40 11.5 181 148 100 88 499 217 282 160
2 1003D-71 170 140 22 200 180 40 11.5 181 148 100 88 531 217 282 160
3 1122D - 71 165 180 28 200 220 50 14 181 148 112 110 536 259 277 190
4 1123D - 71 200 180 28 235 220 50 14 181 148 112 110 575 298 277 190
5 1322D-71 200 205 30 240 250 56 18 181 148 132 142 613 316 297 220
6 1323D-71 240 205 30 280 250 56 18 181 148 132 142 652 355 297 220
7 1602D- 230 250 40 280 310 70 23 202 177 160 150 678.5 355 323.5 260
8 1603D-80 280 250 40 330 310 70 23 227 177 160 150 750.5 405 345.5 260
9 1802D-90S 260 280 45 320 350 80 27 227 177 180 190 765.5 423 342.5 300
10 1803D-90S 310 280 45 370 350 80 27 227 177 180 190 821.5 479 342.5 300
11 2252D-100L 320 300 25 390 400 100 27 267 207 225 196 908 482 426 365

PRODUCT ENQUIRY